5 closest schools to this property (Note: Please call the local school board to ensure that you are eligible for attendance and transportation.)
| CANADIAN MONTESSORI ACADEMY is within 0.20 kms. |
| Address: | 70 FIELDROW ST, NEPEAN, ON |
| Phone: | 613-727-9427 | Grade Level: | JK-8 |
| Website: | www.montessori-academy.com | Students: | 95 |
| Type: | Private | Language: | English |
| MEADOWLANDS PUBLIC SCHOOL is within 0.30 kms. |
| Address: | 10 FIELDROW ST, NEPEAN, ON |
| Phone: | 613-224-1733 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 361 |
| Type: | Public | Language: | English |
| ST GREGORY SCHOOL is within 0.74 kms. |
| Address: | 148 MEADOWLANDS DR W, NEPEAN, ON |
| Phone: | 613-224-3011 | Grade Level: | JK-6 |
| Website: | N/A | Students: | 274 |
| Type: | Catholic | Language: | English |
| ELIZABETH WYN WOOD SECONDARY ALT PROGRAM is within 0.95 kms. |
| Address: | 20 ROSSLAND AVE, NEPEAN, ON |
| Phone: | 613-225-8826 | Grade Level: | 9-12 |
| Website: | N/A | Students: | 292 |
| Type: | Public | Language: | English |
| MERIVALE HIGH SCHOOL is within 1.11 kms. |
| Address: | 1755 MERIVALE RD, NEPEAN, ON |
| Phone: | 613-224-1807 | Grade Level: | 9-12 |
| Website: | N/A | Students: | 1,308 |
| Type: | Public | Language: | Bilingual |